In the 2003 NHL Entry Draft, MA Fleury went #1 overall. The Flames got Phaneuf at #9 after Suter and Coburn.
If the draft could be re-done, who do you think would be #1 overall?
List your top 30.
| 1 | 1 | Pittsburgh | Marc-Andre Fleury | G | Cape Breton Screaming Eagles [QMJHL] | 235 | 0 | 6 | 6 | 12 |
| 1 | 2 | Carolina | Eric Staal | C | Peterborough Petes [OHL] | 409 | 164 | 194 | 358 | 289 |
| 1 | 3 | Florida | Nathan Horton | C | Oshawa Generals [OHL] | 357 | 122 | 116 | 238 | 340 |
| 1 | 4 | Columbus | Nikolai Zherdev | R | CSKA Moscow [Russia] | 365 | 99 | 140 | 239 | 203 |
| 1 | 5 | Buffalo | Thomas Vanek | W | U. of Minnesota [NCAA] | 318 | 144 | 116 | 260 | 220 |
| 1 | 6 | San Jose | Milan Michalek | L | Ceske Budejovice HC [Czech] | 317 | 91 | 123 | 214 | 184 |
| 1 | 7 | Nashville | Ryan Suter | D | U.S. Junior National Team [Intl] | 311 | 23 | 93 | 116 | 264 |
| 1 | 8 | Atlanta | Braydon Coburn | D | Portland Winter Hawks [WHL] | 216 | 19 | 57 | 76 | 221 |
| 1 | 9 | Calgary | Dion Phaneuf | D | Red Deer Rebels [WHL] | 323 | 65 | 141 | 206 | 473 |
| 1 | 10 | Mtl. Canadiens | Andrei Kostitsyn | R | CSKA Moscow [Russia] | 186 | 52 | 56 | 108 | 87 |
| 1 | 11 | Philadelphia | Jeff Carter | C | Sault Ste. Marie Greyhounds [OHL] | 307 | 112 | 104 | 216 | 211 |
| 1 | 12 | NY Rangers | Hugh Jessiman | R | Dartmouth College [NCAA] | |||||
| 1 | 13 | Los Angeles | Dustin Brown | R | Guelph Storm [OHL] | 349 | 89 | 103 | 192 | 269 |
| 1 | 14 | Chicago | Brent Seabrook | D | Lethbridge Hurricanes [WHL] | 314 | 26 | 88 | 114 | 316 |
| 1 | 15 | NY Islanders | Robert Nilsson | C | Leksands IF [SEL] | 192 | 26 | 65 | 91 | 78 |
| 1 | 16 | San Jose | Steve Bernier | R | Moncton Wildcats [QMJHL] | 258 | 60 | 62 | 122 | 155 |
| 1 | 17 | New Jersey | Zach Parise | C | U. of North Dakota [NCAA] | 326 | 122 | 131 | 253 | 107 |
| 1 | 18 | Washington | Eric Fehr | R | Brandon Wheat Kings [WHL] | 109 | 15 | 19 | 34 | 38 |
| 1 | 19 | Anaheim | Ryan Getzlaf | C | Calgary Hitmen [WHL] | 297 | 88 | 182 | 270 | 303 |
| 1 | 20 | Minnesota | Brent Burns | D | Brampton Battalion [OHL] | 326 | 35 | 82 | 117 | 195 |
| 1 | 21 | Boston | Mark Stuart | D | Colorado College [NCAA] | 196 | 10 | 18 | 28 | 181 |
| 1 | 22 | Edmonton | Marc-Antoine Pouliot | C | Rimouski Oceanic [QMJHL] | 141 | 14 | 25 | 39 | 53 |
| 1 | 23 | Vancouver | Ryan Kesler | C | Ohio State University [NCAA] | 320 | 65 | 75 | 140 | 275 |
| 1 | 24 | Philadelphia | Mike Richards | C | Kitchener Rangers [OHL] | 290 | 79 | 142 | 221 | 256 |
| 1 | 25 | Florida | Anthony Stewart | R | Kingston Frontenacs [OHL] | 105 | 4 | 8 | 12 | 38 |
| 1 | 26 | Los Angeles | Brian Boyle | C | St. Sebastian's [Mass. H.S.] | 36 | 8 | 2 | 10 | 46 |
| 1 | 27 | Los Angeles | Jeff Tambellini | L | U. of Michigan [NCAA] | 144 | 11 | 21 | 32 | 56 |
| 1 | 28 | Anaheim | Corey Perry | R | London Knights [OHL] | 286 | 91 | 104 | 195 | 322 |
| 1 | 29 | Ottawa | Patrick Eaves | R | Boston College [NCAA] | 242 | 45 | 45 | 90 | 99 |
| 1 | 30 | St. Louis | Shawn Belle | D | Tri-City Americans [WHL] | 9 | 0 | 1 | 1 | 0 |







